Ga Erogba Irin Afowoyi Electrode E10015-D2 ore ọkọ weld
Dara fun iwọn agbara kanna ti alurinmorin irin alloy kekere.
Awọn boṣewa ti a pade: GB/T32533 E6915-4M2P, AWS A5.5 E10015-D2 & A5.5M E6915-D2, ISO18275-A: E 62 5 Mn1NiMo B 4 2, ISO 18275-B: E6915-4M
Kini awọn
abuda?
●Elekiturodu iṣuu soda kekere, aaki iduroṣinṣin, asesejade kekere, dida to dara.
●Iyasọtọ irọrun, iṣẹ ṣiṣe X-ray dara julọ.
●Ti o dara kiraki resistance.
●Idurosinsin darí-ini.
Ọja Paramita
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T OFIN | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
Aws ofin | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
APEERE IYE | 0.090 | 1.84 | 0.42 | 0.02 | 0.80 | 0.40 | 0.010 | 0.008 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | ÌTẸ̀RẸ̀YÌN ℃xh | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | ||||
GB/T OFIN | 600 | 690 | 620*1 | 27/-50 | 14 | ||||
Aws ofin | 600 | 690 | 620*1 | 27/-50 | 16 | ||||
APEERE IYE | 655 | 730 | 620*1 | 50/-50 | 23 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 2.6*350 | 3.2*350 | 4.0 * 400 | 5.0 * 400 | |||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | ||||
O/W | 50-80 | 90-120 | 130-160 | - |
Wo ọna naa
a gbigbe
●Motor irinna
●Gbigbe
Wo
wa warenouse
Awọn iṣẹ akanṣe
a ti wa ni lowo ninu
●China-Russia iwaju ila-oorun
Awọn ọja wa
si aye
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T OFIN | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
Aws ofin | 0.15 | 1.65-2.00 | 0.60 | - | 0.90 | 0.25-0.45 | 0.030 | 0.030 |
APEERE IYE | 0.090 | 1.84 | 0.42 | 0.02 | 0.80 | 0.40 | 0.010 | 0.008 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | ÌTẸ̀RẸ̀YÌN ℃xh | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | ||||
GB/T OFIN | 600 | 690 | 620*1 | 27/-50 | 14 | ||||
Aws ofin | 600 | 690 | 620*1 | 27/-50 | 16 | ||||
APEERE IYE | 655 | 730 | 620*1 | 50/-50 | 23 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 2.6*350 | 3.2*350 | 4.0 * 400 | 5.0 * 400 | |||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 180-230 | ||||
O/W | 50-80 | 90-120 | 130-160 | - |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa