Awọn irin-kekere alloy Afọwọṣe elekiturodu E9015-B92 nkan iṣelọpọ weld
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | W | Nb | N |
GB/T OFIN | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aws ofin | 0.08-0.15 | 1.20 | 0.60 | 8-10.0 | 0.3-0.7 | 1.00 | 0.02 | 0.02 | 0.15-0.30 | 0.25 | 1.5-2 | 0.02-0.08 | 0.03-0.08 |
APEERE IYE | 0.099 | 0.6 | 0.2 | 9.28 | 0.5 | 0.49 | 0.005 | 0.005 | 0.24 | 0.2 | 1.65 | 0.04 | 0.039 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | Itọju igbona °Cxh | |||||
GB/T OFIN | 530 | 620 | - | 15 | 760*2 | |||||
Aws ofin | 530 | 620 | - | 17 | 760*2 | |||||
APEERE IYE | 582 | 737 | 65 / Deede otutu | 21 | 760*2 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 2.6*350 | 3.2*350 | 4.0 * 400 | 5.0 * 400 | ||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Kekere soda hydrogen iru ọwọ elekiturodu, mojuto waya orilede iru.
Ṣafikun iye kekere ti Nb, V, ni resistance ti nrakò ti o dara julọ ni 600 ℃.
Idurosinsin aaki, kere asesejade, ti o dara lara, rorun slag yiyọ, X-Ray išẹ jẹ o tayọ.
-
300,000-tọonu ti ilu okeere Isejade Lilefoofo ati Omi-itọju Ibi ipamọ (FPSO)
-
Harbin Electric - Sanmen, Haiyang MSR
-
Sichuan Youjian Lunnan Base
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Mo | Ni | P | S | V | Cu | W | Nb | N |
GB/T OFIN | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aws ofin | 0.08-0.15 | 1.20 | 0.60 | 8-10.0 | 0.3-0.7 | 1.00 | 0.02 | 0.02 | 0.15-0.30 | 0.25 | 1.5-2 | 0.02-0.08 | 0.03-0.08 |
APEERE IYE | 0.099 | 0.6 | 0.2 | 9.28 | 0.5 | 0.49 | 0.005 | 0.005 | 0.24 | 0.2 | 1.65 | 0.04 | 0.039 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | Itọju igbona °Cxh | |||||
GB/T OFIN | 530 | 620 | - | 15 | 760*2 | |||||
Aws ofin | 530 | 620 | - | 17 | 760*2 | |||||
APEERE IYE | 582 | 737 | 65 / Deede otutu | 21 | 760*2 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 2.6*350 | 3.2*350 | 4.0 * 400 | 5.0 * 400 | ||||
ELECTRICITY (Amp) | H/W | 80-110 | 100-130 | 130-180 | 170-210 | |||
O/W | 60-100 | 80-120 | 120-160 | - |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa