Nickel alloys Afowoyi elekiturodu ENiCrMo-3 awọn ẹya ẹrọ iṣelọpọ weld
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | Mo | P | S | ||
GB/T OFIN | 0.10 | 2.00 | 0.80 | 20.0-23.0 | ≥55 | 7.00 | 3.0-4.2 | 8.0-10.0 | 0.02 | 0.02 | ||
Aws ofin | 0.10 | 1.00 | 0.75 | 20.0-23.0 | ≥55 | 7.00 | 3.15-4.15 | 8.0-10.0 | 0.03 | 0.02 | ||
APEERE IYE | 0.052 | 0.7 | 0.5 | 21.3 | 62.6 | 2.67 | 3.2 | 9.210 | 0.007 | 0.050 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | ||||
GB/T OFIN | 420 | 760 | - | 27 | ||||
Aws ofin | - | 760 | - | 30 | ||||
APEERE IYE | 545 | 790 | - | 40.5 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 2.6*300 | 3.2*350 | 4.0 * 350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 60-80 | 65-105 | 80-135 |
Akopọ orukọ (ogorun nipasẹ iwuwo) jẹ 60Ni-22Cr-9Mo-Fe-3.5Nb+Ta, nickel-chrome-molybdenum alloy electrode.
Nitori akoonu giga ti alloy, o le ṣe deede si iwọn otutu lati iwọn kekere si 540 ℃.
O ni agbara giga ati resistance ipata ni iwọn otutu yara ati iwọn otutu giga, pẹlu pitting ipata resistance, kiraki ipata ati wahala ipata ni polysulfurous ekikan media.
Idurosinsin aaki, lẹwa lara, kekere asesejade, rorun slag yiyọ, ti o dara porosity resistance, awọn darí-ini ti didà irin jẹ idurosinsin.
-
Ilẹkun mẹta 2 # ko ṣiṣẹ
-
Syeed liluho ologbele-submersible 3000m "Haiyang Shiyou 981"
-
9,000 toonu ti kemikali
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Ni | Fe | Nb+Ta | Mo | P | S | ||
GB/T OFIN | 0.10 | 2.00 | 0.80 | 20.0-23.0 | ≥55 | 7.00 | 3.0-4.2 | 8.0-10.0 | 0.02 | 0.02 | ||
Aws ofin | 0.10 | 1.00 | 0.75 | 20.0-23.0 | ≥55 | 7.00 | 3.15-4.15 | 8.0-10.0 | 0.03 | 0.02 | ||
APEERE IYE | 0.052 | 0.7 | 0.5 | 21.3 | 62.6 | 2.67 | 3.2 | 9.210 | 0.007 | 0.050 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | ||||
GB/T OFIN | 420 | 760 | - | 27 | ||||
Aws ofin | - | 760 | - | 30 | ||||
APEERE IYE | 545 | 790 | - | 40.5 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 2.6*300 | 3.2*350 | 4.0 * 350 | ||||||||
ELECTRICITY (Amp) | H/W | 69-95 | 70-115 | 95-145 | |||||||
O/W | 60-80 | 65-105 | 80-135 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa