Awọn irin alagbara Flux cored wire weld E309LNbT1-1 nkan iṣelọpọ
Ẹya akọkọ jẹ kekere C-24% Cr-13% Ni-Nb;
Aaki jẹ rirọ ati iduroṣinṣin, asesejade ti o kere si, dida lẹwa, yiyọ slag ti o dara, ifunni okun waya iduroṣinṣin, pẹlu iṣẹ ṣiṣe alurinmorin to dara julọ.
Dara fun surfacing ti erogba, irin ati kekere alloy irin iyipada Layer.
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T OFIN | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
Aws ofin | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
APEERE IYE | 0.025 | 1.2 | 0.5 | 23 | 12.5 | 0.01 | 0.02 | 0.050 | 0.75 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | ||||
GB/T OFIN | - | 520 | - | 25 | ||||
Aws ofin | - | 520 | - | 30 | ||||
APEERE IYE | - | 650 | - | 35 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 1.2 | 1.6 | ||||||
Folti | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Gigun itẹsiwaju gbigbe (mm) | 15-20 | 18-25 | ||||||
Ṣiṣan gaasi (l/min) | 15-25 | 15-25 |
Ningbo Honest Metal Materials Co, Ltd. jẹ ile-iṣẹ alamọdaju alurinmorin kariaye laarin iwadii ati idagbasoke ti o gbẹkẹle, iṣelọpọ, tita ati iṣakoso. O ti dasilẹ ni ọdun 2020.
2,3 milionu awọn agba SBM Fast4ward FPSO
10.000 TEU eiyan ọkọ
Guangxi Huayi Esterification Tower
KỌMPUTA kemikali
ALOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |
GB/T OFIN | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
Aws ofin | 0.04 | 0.5-2.5 | 1.00 | 22.0-25.0 | 12.0-14.0 | 0.75 | 0.04 | 0.03 | 0.7-1.0 | |
APEERE IYE | 0.025 | 1.2 | 0.5 | 23 | 12.5 | 0.01 | 0.02 | 0.050 | 0.75 |
Ohun-ini ẹrọ:
ONÍNÌYÀN | AGBARA YIELD(MPa) | AGBARA Ifaagun (MPa) | IMAPACT IYE J/℃ | ÌGBÀGBÀ(%) | ||||
GB/T OFIN | - | 520 | - | 25 | ||||
Aws ofin | - | 520 | - | 30 | ||||
APEERE IYE | - | 650 | - | 35 |
Niyanju welding PARAMETER:
DIAMETERS PIPICATIONS(mm) | 1.2 | 1.6 | ||||||
Folti | 22-36 | 26-38 | ||||||
Amp | 120-260 | 200-300 | ||||||
Gigun itẹsiwaju gbigbe (mm) | 15-20 | 18-25 | ||||||
Ṣiṣan gaasi (l/min) | 15-25 | 15-25 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa